Routes
Full Marathon
This year’s full marathon will begin in Iowa City and end in Cedar Rapids.

Aid Stations (All will have water)
| MILE # | LOCATION | OPEN | GATORADE? | GU GEL? | ORANGE SLICES? | RESTROOMS? | SPONSOR |
|---|---|---|---|---|---|---|---|
| 2.25 | Dubuque Street & Private Driveway | 6:30 - 7:15 am | No | No | No | No | Watts Group |
| 4.00 | Dubuque Street & Across from S. View Dr. | 6:30 - 7:45 am | Yes | No | No | No | Innovative Software Engineering |
| 5.25 (Relay Point) | Dubuque Street & Liberty High School | 7:00 - 8:15 am | Yes | Yes | Yes | Yes | JM Swank |
| 8.00 | 965 & W. Penn St. at UICCU | 7:15 - 9:30 am | Yes | No | No | No | UICCU |
| 10.00 | 965 & Private residence just north of Swan Lake Road | 7:30 - 10:00 am | Yes | No | No | No | NA |
| 12.25 (Relay Point) | 965 & Dan's Overhead Doors | 7:30 - 10:30 am | Yes | Yes | Yes | Yes | Heyn's Ice Cream & Paul Park Coldwell Banker Real Estate |
| 14.00 | 965 & Royal Oaks Dr. | 7:45 - 11:00 am | Yes | Yes | No | No | Cedar Ridge Distillery |
| 16.00 | 965 & 120th St. NE | 8:00 - 11:30 am | Yes | No | No | No | Ironside Apparel |
| 17.25 (Relay Point) | 120th St. NE & Steeple Lane (Shueyville United Methodist Church) | 8:15 - 12:00 pm | Yes | Yes | Yes | Yes | Shueyville United Methodist Church |
| 20.4 (Half Marathon Joins Here) | Club Rd. & Wright Bros. Blvd. (SW Corner) | 8:15 - 12:30 pm | Yes | Yes | No | Yes | Fly CID |
| 21.9 | Kirkwood Blvd. & 76th Ave. Dr. | 8:40 - 1:00 pm | Yes | Yes | Yes | No | Corridor Running |
| 23.00 | Kirkwood Blvd. & between Devonwood Ave. & Kirkwood Ct. | 8:45 -1:15 pm | Yes | Yes | No | No | Cedar Rapids Area Association of Realtors |
| 24.1 | Bowling St. & 50th Ave. | 8:45 - 1:30 pm | Yes | No | No | Yes | Point Builders |
| 25.25 | Bowling St. & Hope Lutheran Church | 8:45 - 2:30 pm | Yes | No | Yes | No | UICCU |
| 26.2 | FINISH |
Please note: route subject to adjustments.
Relay transition points will be at Liberty High School, Dan’s Overhead Doors, and Shueyville United Methodist Church.
